March Match
Match Date: 3/22/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Horwitz, Richard A46646 C Limited 10 Major 718.7162 100.000%
2 Brooks, Caron A57304 D Limited 10 Major 692.4598 96.347%
3 Kushner, Jon FY51061 C Limited 10 Major 668.3102 92.987%
4 McGregor, David TY54982 D Limited 10 Major 614.2358 85.463%
5 Callahan, Bette Pen U Limited 10 Minor 269.6288 37.515%
DQed Murdock, Jeff A64089 U Limited 10 Major 0.0000 0.000%
Number of Competitors: 6
Printed: 03/29/09 8:11 AM Page 1 of 1